|
Grabbing soft material on a larger scale |
| Silograb® XL | Width (cm) | Depth (cm) | Number of Tines | Weight (kg) | Capacity (m³) |
| 190 (Forged tines) | 188,6 | 120 | 9+10 | 560 | 1.0 |
| 210 (Forged tines) | 208,9 | 120 | 10+11 | 600 | 1.1 |
| 230 (Forged tines) | 229 | 139,5 | 9+12 | 750 | 1.7 |
| 250 (Forged tines) | 249,6 | 139,5 | 10+13 | 800 | 1.9 |
| 190 (Profile cut tines) | 188,6 | 120 | 5+10 | 619 | 1.0 |
| 210 (Profile cut tines) | 208,9 | 120 | 6+11 | 667 | 1.1 |
| 230 (Profile cut tines) | 229 | 139,5 | 6+12 | 851 | 1.7 |
| 250 (Profile cut tines) | 249,6 | 139,5 | 7+13 | 900 | 1.9 |
BUY. SELL. TRADE. HAUL. FINANCE. REPAIR.
YOUR FULL-SERVICE EQUIPMENT PARTNER
SOUTH OF COLLINGWOOD!
Phone: 519-373-1161 for Jon