|
For cutting silage using heavier machines |
| Silocut XL | Depth (cm) | Height open (cm) | Height closed (cm) | Width (cm) | Weight w/o hooks (kg) |
| 225 (forged tines) | 142 | 192 | 139 | 235 | 1285 |
| 250 (forged tines) | 142 | 192 | 139 | 260 | 1360 |
| 225 (profiled tines) | 142 | 192 | 139 | 235 | 1390 |
| 250 (profiled tines) | 142 | 192 | 139 | 260 | 1475 |
| 225 (bucket) | 142 | 187 | 139 | 235 | 1390 |
| 250 (bucket) | 142 | 187 | 139 | 260 | 1475 |
BUY. SELL. TRADE. HAUL. FINANCE. REPAIR.
YOUR FULL-SERVICE EQUIPMENT PARTNER
SOUTH OF COLLINGWOOD!
Phone: 519-373-1161 for Jon